Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 41 | 41 | 17 | 16 | 543 | 4990 | 471 | 498 | 1156 | 1165 |
Jan 2021 | 55 | 55 | 26 | 20 | 649 | 7655 | 615 | 798 | 1656 | 1665 |
Dec 2020 | 47 | 46 | 23 | 21 | 680 | 6495 | 663 | 718 | 1453 | 1464 |
Nov 2020 | 43 | 41 | 19 | 17 | 538 | 5192 | 508 | 559 | 1196 | 1248 |
Oct 2020 | 37 | 36 | 16 | 14 | 345 | 3817 | 371 | 424 | 903 | 932 |
Totals | 28149 | 2628 | 2997 | 6364 | 6474 | |||||
Generated by Webalizer Version 2.23 |