Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 110 | 63 | 40 | 21 | 119 | 3446 | 87 | 163 | 253 | 440 |
Nov 2023 | 103 | 53 | 43 | 27 | 685 | 21102 | 669 | 1048 | 1275 | 2474 |
Oct 2023 | 83 | 52 | 33 | 22 | 835 | 21032 | 683 | 995 | 1589 | 2517 |
Sep 2023 | 101 | 60 | 38 | 24 | 975 | 25564 | 739 | 1152 | 1818 | 3040 |
Aug 2023 | 113 | 63 | 40 | 27 | 1027 | 24072 | 856 | 1260 | 1959 | 3521 |
Jul 2023 | 106 | 62 | 43 | 28 | 1063 | 28448 | 893 | 1335 | 1938 | 3288 |
Jun 2023 | 108 | 67 | 41 | 29 | 1068 | 26751 | 888 | 1236 | 2030 | 3256 |
May 2023 | 121 | 74 | 46 | 32 | 433 | 10551 | 321 | 469 | 741 | 1216 |
Totals | 160966 | 5136 | 7658 | 11603 | 19752 | |||||
Generated by Webalizer Version 2.23 |